|
|
Daily Stock Analysis
(2/16/09 - 2/19/09)


| | Company | Signal | Date | Industry | Sector |
| Avnet, Inc. | SELL | 2/19/09 | Electronic Instr. & Controls | Technology |
| CARBO Ceramics Inc. | SELL | 2/19/09 | Constr. - Supplies & Fixtures | Capital Goods |
| Compass Minerals International, Inc. | SELL | 2/19/09 | Non-Metallic Mining | Basic Materials |
| Convergys Corporation | SELL | 2/19/09 | Computer Networks | Technology |
| DNP Select Income Fund Inc. | SELL | 2/19/09 | Misc. Financial Services | Financial |
| Dolby Laboratories, Inc. | SELL | 2/19/09 | Communications Equipment | Technology |
| El Paso Corporation | SELL | 2/19/09 | Natural Gas Utilities | Utilities |
| FMC Corporation | SELL | 2/19/09 | Chemical Manufacturing | Basic Materials |
| Goodrich Corporation | SELL | 2/19/09 | Aerospace & Defense | Capital Goods |
| GrafTech International Ltd. | SELL | 2/19/09 | Electronic Instr. & Controls | Technology |
| MKS Instruments, Inc. | SELL | 2/19/09 | Semiconductors | Technology |
| Moody's Corporation | SELL | 2/19/09 | Business Services | Services |
| Otter Tail Corporation | SELL | 2/19/09 | Electric Utilities | Utilities |
| Precision Castparts Corp. | SELL | 2/19/09 | Aerospace & Defense | Capital Goods |
| Seacor Holdings, Inc. | SELL | 2/19/09 | Water Transportation | Transportation |
| Teleflex Incorporated | SELL | 2/19/09 | Electronic Instr. & Controls | Technology |
| Tenaris S.A. (ADR) | SELL | 2/19/09 | Constr. - Supplies & Fixtures | Capital Goods |
| Tetra Tech, Inc. | SELL | 2/19/09 | Business Services | Services |
| Thomas & Betts Corporation | SELL | 2/19/09 | Electronic Instr. & Controls | Technology |
| UGI Corporation | SELL | 2/19/09 | Natural Gas Utilities | Utilities |
| Williams-Sonoma, Inc. | SELL | 2/19/09 | Retail (Specialty) | Services |
| Atheros Communications, Inc. | SELL | 2/18/09 | Semiconductors | Technology |
| Cabot Microelectronics Corporation | SELL | 2/18/09 | Chemical Manufacturing | Basic Materials |
| Cymer, Inc. | SELL | 2/18/09 | Semiconductors | Technology |
| FactSet Research Systems | SELL | 2/18/09 | Computer Services | Technology |
| FormFactor, Inc. | SELL | 2/18/09 | Semiconductors | Technology |
| Fresh Del Monte Produce Inc. | SELL | 2/18/09 | Crops | Consumer/Non-Cyclical |
| Gentex Corporation | SELL | 2/18/09 | Auto & Truck Parts | Consumer Cyclical |
| II-VI, Inc. | SELL | 2/18/09 | Scientific & Technical Instr. | Technology |
| International Flavors & Fragrances Inc. | SELL | 2/18/09 | Chemical Manufacturing | Basic Materials |
| Matthews International Corporation | SELL | 2/18/09 | Misc. Fabricated Products | Basic Materials |
| Micrel, Incorporated | SELL | 2/18/09 | Semiconductors | Technology |
| Montpelier Re Holdings Ltd. | SELL | 2/18/09 | Insurance (Prop. & Casualty) | Financial |
| Northwest Natural Gas | SELL | 2/18/09 | Natural Gas Utilities | Utilities |
| PACCAR Inc | SELL | 2/18/09 | Auto & Truck Manufacturers | Consumer Cyclical |
| SEI Corp. | SELL | 2/18/09 | Investment Services | Financial |
| Semtech Corporation | SELL | 2/18/09 | Semiconductors | Technology |
| SPX Corporation | SELL | 2/18/09 | Misc. Capital Goods | Capital Goods |
| TCF Financial Corporation | SELL | 2/18/09 | Regional Banks | Financial |
| Telephone & Data Systems | SELL | 2/18/09 | Communications Services | Services |
| The Brink's Company | SELL | 2/18/09 | Security Systems & Services | Services |
| United States Cellular Corporation | SELL | 2/18/09 | Communications Services | Services |
| WESCO International, Inc. | SELL | 2/18/09 | Electronic Instr. & Controls | Technology |
| Atmos Energy Corporation | SELL | 2/17/09 | Natural Gas Utilities | Utilities |
| Bank of Hawaii Corp. | SELL | 2/17/09 | Regional Banks | Financial |
| C.H. Robinson Worldwide Inc. | SELL | 2/17/09 | Misc. Transportation | Transportation |
| Commercial Metals Company | SELL | 2/17/09 | Metal Mining | Basic Materials |
| Companhia Siderurgica Nacional (ADR) | SELL | 2/17/09 | Iron & Steel | Basic Materials |
| Energen Corporation | SELL | 2/17/09 | Natural Gas Utilities | Utilities |
| Equitable Resources, Inc. | SELL | 2/17/09 | Natural Gas Utilities | Utilities |
| Gerdau Ameristeel Corp. | SELL | 2/17/09 | Iron & Steel | Basic Materials |
| McCormick & Company, Inc. | SELL | 2/17/09 | Food Processing | Consumer/Non-Cyclical |
| OGE Energy Corp. | SELL | 2/17/09 | Electric Utilities | Utilities |
| Omnicom Group Inc. | SELL | 2/17/09 | Advertising | Services |
| Ormat Technologies, Inc. | SELL | 2/17/09 | Construction Services | Capital Goods |
| Pall Corporation | SELL | 2/17/09 | Scientific & Technical Instr. | Technology |
| Pentair, Inc. | SELL | 2/17/09 | Conglomerates | Conglomerates |
| Questar Corporation | SELL | 2/17/09 | Natural Gas Utilities | Utilities |
| RadioShack Corporation | SELL | 2/17/09 | Retail (Technology) | Services |
| Schnitzer Steel Industries, Inc. | SELL | 2/17/09 | Iron & Steel | Basic Materials |
| Southern Union Company | SELL | 2/17/09 | Natural Gas Utilities | Utilities |
| Strategic Hotel Capital, Inc. | SELL | 2/17/09 | Real Estate Operations | Services |
| The Ryland Group, Inc. | SELL | 2/17/09 | Construction Services | Capital Goods |
| Tomkins plc (ADR) | SELL | 2/17/09 | Conglomerates | Conglomerates |
| WGL Holdings, Inc. | SELL | 2/17/09 | Natural Gas Utilities | Utilities |
| Albemarle Corporation | SELL | 2/16/09 | Chemicals - Plastics & Rubber | Basic Materials |
| Ametek, Inc. | SELL | 2/16/09 | Electronic Instr. & Controls | Technology |
| Arkansas Best Corporation | SELL | 2/16/09 | Trucking | Transportation |
| Aspen Insurance Holdings Limited | SELL | 2/16/09 | Insurance (Prop. & Casualty) | Financial |
| CACI International Inc | SELL | 2/16/09 | Computer Services | Technology |
| Chicago Bridge & Iron Company N.V. | SELL | 2/16/09 | Construction Services | Capital Goods |
| Crown Castle International Corp. | SELL | 2/16/09 | Communications Services | Services |
| Digital Realty Trust, Inc | SELL | 2/16/09 | Real Estate Operations | Services |
| Eaton Vance Corp. | SELL | 2/16/09 | Investment Services | Financial |
| Equity Lifestyle Properties, Inc. | SELL | 2/16/09 | Real Estate Operations | Services |
| Fastenal Company | SELL | 2/16/09 | Misc. Fabricated Products | Basic Materials |
| Gerdau S.A. (ADR) | SELL | 2/16/09 | Iron & Steel | Basic Materials |
| Global Payments Inc. | SELL | 2/16/09 | Business Services | Services |
| J.B. Hunt Transport Services, Inc. | SELL | 2/16/09 | Trucking | Transportation |
| KeyCorp | SELL | 2/16/09 | Regional Banks | Financial |
| Landstar System, Inc. | SELL | 2/16/09 | Trucking | Transportation |
| Liberty Property Trust | SELL | 2/16/09 | Real Estate Operations | Services |
| MSC Industrial Direct Co., Inc. | SELL | 2/16/09 | Misc. Capital Goods | Capital Goods |
| Nasdaq Stock Market Inc. | SELL | 2/16/09 | Investment Services | Financial |
| Nicor Inc. | SELL | 2/16/09 | Natural Gas Utilities | Utilities |
| NII Holdings, Inc. | SELL | 2/16/09 | Communications Services | Services |
| Northeast Utilities System | SELL | 2/16/09 | Electric Utilities | Utilities |
| Novellus Systems, Inc. | SELL | 2/16/09 | Semiconductors | Technology |
| NVIDIA Corporation | SELL | 2/16/09 | Semiconductors | Technology |
| OM Group, Inc. | SELL | 2/16/09 | Chemical Manufacturing | Basic Materials |
| Partner Communications Company Ltd (ADR) | SELL | 2/16/09 | Communications Services | Services |
| Pepco Holdings, Inc. | SELL | 2/16/09 | Electric Utilities | Utilities |
| Potlatch Corporation | SELL | 2/16/09 | Paper & Paper Products | Basic Materials |
| Raymond James Financial | SELL | 2/16/09 | Investment Services | Financial |
| Rayonier Inc. | SELL | 2/16/09 | Forestry & Wood Products | Basic Materials |
| Rollins, Inc. | SELL | 2/16/09 | Business Services | Services |
| Suburban Propane Partners, L.P. | SELL | 2/16/09 | Retail (Specialty) | Services |
| Telecom Corp of New Zealand (ADR) | SELL | 2/16/09 | Communications Services | Services |
| Tyson Foods, Inc. | SELL | 2/16/09 | Food Processing | Consumer/Non-Cyclical |
| Werner Enterprises, Inc. | SELL | 2/16/09 | Trucking | Transportation |

| | Company | Signal | Date | Industry | Sector |
| Apogee Enterprises, Inc. | SELL | 2/19/09 | Construction Services | Capital Goods |
| B/E Aerospace, Inc. | SELL | 2/19/09 | Aerospace & Defense | Capital Goods |
| Ceradyne, Inc. | SELL | 2/19/09 | Aerospace & Defense | Capital Goods |
| Frontier Oil Corporation | SELL | 2/19/09 | Oil & Gas Operations | Energy |
| Genesis Energy, L.P. | SELL | 2/19/09 | Oil & Gas Operations | Energy |
| GigaMedia Limited | SELL | 2/19/09 | Retail (Specialty) | Services |
| Horace Mann Educators Corporation | SELL | 2/19/09 | Insurance (Prop. & Casualty) | Financial |
| Kendle International Inc. | SELL | 2/19/09 | Biotechnology & Drugs | Healthcare |
| Lufkin Industries, Inc. | SELL | 2/19/09 | Constr. & Agric. Machinery | Capital Goods |
| PriceSmart, Inc. | SELL | 2/19/09 | Retail (Department & Discount) | Services |
| SWS Group, Inc. | SELL | 2/19/09 | Investment Services | Financial |
| T-3 Energy Services, Inc. | SELL | 2/19/09 | Oil Well Services & Equipment | Energy |
| Take-Two Interactive Sft. | SELL | 2/19/09 | Software & Programming | Technology |
| TTM Technologies, Inc. | SELL | 2/19/09 | Electronic Instr. & Controls | Technology |
| Ameristar Casinos, Inc. | SELL | 2/18/09 | Casinos & Gaming | Services |
| Blue Nile, Inc. | SELL | 2/18/09 | Retail (Specialty) | Services |
| Dreyfus Strategic Muni. | SELL | 2/18/09 | Misc. Financial Services | Financial |
| Eagle Materials, Inc. | SELL | 2/18/09 | Construction - Raw Materials | Capital Goods |
| Ixia | SELL | 2/18/09 | Electronic Instr. & Controls | Technology |
| Meritage Homes Corporation | SELL | 2/18/09 | Construction Services | Capital Goods |
| Penn Virginia Resources | SELL | 2/18/09 | Real Estate Operations | Services |
| Progenics Pharmaceuticals | SELL | 2/18/09 | Biotechnology & Drugs | Healthcare |
| Sauer-Danfoss Inc. | SELL | 2/18/09 | Misc. Capital Goods | Capital Goods |
| Stewart Information Services Corporation | SELL | 2/18/09 | Insurance (Prop. & Casualty) | Financial |
| Titanium Metals Corporation | SELL | 2/18/09 | Metal Mining | Basic Materials |
| A.M. Castle & Co. | SELL | 2/17/09 | Misc. Fabricated Products | Basic Materials |
| Atlas America, Inc. | SELL | 2/17/09 | Oil Well Services & Equipment | Energy |
| Burlington Coat Factory Warehouse Corp. | SELL | 2/17/09 | Retail (Apparel) | Services |
| Cleveland-Cliffs Inc. | SELL | 2/17/09 | Metal Mining | Basic Materials |
| Comfort Systems USA, Inc. | SELL | 2/17/09 | Construction Services | Capital Goods |
| Dril-Quip, Inc. | SELL | 2/17/09 | Oil Well Services & Equipment | Energy |
| Enzon Pharmaceuticals, Inc. | SELL | 2/17/09 | Biotechnology & Drugs | Healthcare |
| Glacier Bancorp, Inc. | SELL | 2/17/09 | Regional Banks | Financial |
| Gladstone Capital Corporation | SELL | 2/17/09 | Misc. Financial Services | Financial |
| Hexcel Corporation | SELL | 2/17/09 | Electronic Instr. & Controls | Technology |
| Jarden Corporation | SELL | 2/17/09 | Appliance & Tool | Consumer Cyclical |
| Nuance Communications, Inc. | SELL | 2/17/09 | Software & Programming | Technology |
| Overstock.com, Inc. | SELL | 2/17/09 | Retail (Catalog & Mail Order) | Services |
| Quicksilver Resources Inc | SELL | 2/17/09 | Oil & Gas Operations | Energy |
| Steel Dynamics, Inc. | SELL | 2/17/09 | Iron & Steel | Basic Materials |
| Umpqua Holdings Corporation | SELL | 2/17/09 | Regional Banks | Financial |
| VAALCO Energy, Inc. | SELL | 2/17/09 | Oil & Gas Operations | Energy |
| Vesta Insurance Group | SELL | 2/17/09 | Insurance (Prop. & Casualty) | Financial |
| WellCare Health Plans, Inc. | SELL | 2/17/09 | Insurance (Accident & Health) | Financial |
| FreightCar America | SELL | 2/16/09 | Railroads | Transportation |
| General Maritime Corporation | SELL | 2/16/09 | Water Transportation | Transportation |
| Hornbeck Offshore Services, Inc. | SELL | 2/16/09 | Water Transportation | Transportation |
| Sotheby's Holdings, Inc. | SELL | 2/16/09 | Retail (Specialty) | Services |
| Templeton Emerging Markets Income Fund | SELL | 2/16/09 | Misc. Financial Services | Financial |
| Tower Group, Inc. | SELL | 2/16/09 | Insurance (Prop. & Casualty) | Financial |
| Willbros Group, Inc. | SELL | 2/16/09 | Oil Well Services & Equipment | Energy |
| Yanzhou Coal Mining Co. (ADR) | SELL | 2/16/09 | Coal | Energy |
Last Updated:
Friday, February 20, 2009
|