|
|
Daily Stock Analysis
(2/15/10 - 2/18/10)


| | Company | Signal | Date | Industry | Sector |
| Black Hills Corporation | BUY | 2/18/10 | Electric Utilities | Utilities |
| ITT Industries, Inc. | BUY | 2/18/10 | Conglomerates | Conglomerates |
| Northeast Utilities System | BUY | 2/18/10 | Electric Utilities | Utilities |
| OmniVision Technologies | BUY | 2/18/10 | Semiconductors | Technology |
| Pepco Holdings, Inc. | BUY | 2/18/10 | Electric Utilities | Utilities |
| Teleflex Incorporated | BUY | 2/18/10 | Electronic Instr. & Controls | Technology |
| Westar Energy, Inc. | BUY | 2/18/10 | Electric Utilities | Utilities |
| Zoran Corporation | BUY | 2/18/10 | Semiconductors | Technology |
| 3Com Corporation | BUY | 2/17/10 | Computer Networks | Technology |
| A.O. Smith Corporation | BUY | 2/17/10 | Electronic Instr. & Controls | Technology |
| Acuity Brands, Inc. | BUY | 2/17/10 | Electronic Instr. & Controls | Technology |
| Ametek, Inc. | BUY | 2/17/10 | Electronic Instr. & Controls | Technology |
| AVX Corporation | BUY | 2/17/10 | Electronic Instr. & Controls | Technology |
| Cooper Industries, Ltd. | BUY | 2/17/10 | Electronic Instr. & Controls | Technology |
| El Paso Electric Company | BUY | 2/17/10 | Electric Utilities | Utilities |
| Ingram Micro Inc. | BUY | 2/17/10 | Computer Hardware | Technology |
| InterDigital Communications Corporation | BUY | 2/17/10 | Communications Equipment | Technology |
| Itron, Inc. | BUY | 2/17/10 | Communications Equipment | Technology |
| OGE Energy Corp. | BUY | 2/17/10 | Electric Utilities | Utilities |
| PNM Resources, Inc. | BUY | 2/17/10 | Electric Utilities | Utilities |
| Veeco Instruments Inc. | BUY | 2/17/10 | Semiconductors | Technology |
| Arrow Electronics, Inc. | BUY | 2/16/10 | Electronic Instr. & Controls | Technology |
| Atheros Communications, Inc. | BUY | 2/16/10 | Semiconductors | Technology |
| Benchmark Electronics, Inc. | BUY | 2/16/10 | Electronic Instr. & Controls | Technology |
| Brady Corporation | BUY | 2/16/10 | Electronic Instr. & Controls | Technology |
| Cree, Inc. | BUY | 2/16/10 | Semiconductors | Technology |
| EnerSys | BUY | 2/16/10 | Electronic Instr. & Controls | Technology |
| Skyworks Solutions, Inc. | BUY | 2/16/10 | Semiconductors | Technology |
| SYNNEX Corporation | BUY | 2/16/10 | Electronic Instr. & Controls | Technology |
| ALLETE, Inc. | BUY | 2/15/10 | Conglomerates | Conglomerates |
| Cypress Semiconductor Corporation | BUY | 2/15/10 | Semiconductors | Technology |
| Finisar Corporation | BUY | 2/15/10 | Communications Equipment | Technology |
| IDACORP, Inc. | BUY | 2/15/10 | Electric Utilities | Utilities |
| Micrel, Incorporated | BUY | 2/15/10 | Semiconductors | Technology |
| MKS Instruments, Inc. | BUY | 2/15/10 | Semiconductors | Technology |
| Polycom, Inc. | BUY | 2/15/10 | Communications Equipment | Technology |
| United Therapeutics Corporation | SELL | 2/17/10 | Biotechnology & Drugs | Healthcare |
| Avery Dennison Corporation | SELL | 2/16/10 | Containers & Packaging | Basic Materials |
| British Airways plc (ADR) | SELL | 2/16/10 | Airline | Transportation |
| TV Azteca, S.A de C.V. (ADR) | SELL | 2/15/10 | Broadcasting & Cable TV | Services |

Last Updated:
Friday, February 19, 2010
|