|
|
Daily Stock Analysis
(2/8/09 - 2/12/09)


| | Company | Signal | Date | Industry | Sector |
| Comerica Incorporated | SELL | 2/12/09 | Regional Banks | Financial |
| Corporate Office Properties Trust | SELL | 2/12/09 | Real Estate Operations | Services |
| Equinix, Inc. | SELL | 2/12/09 | Communications Services | Services |
| Intuit Inc. | SELL | 2/12/09 | Software & Programming | Technology |
| New York Community Bancorp, Inc. | SELL | 2/12/09 | S&Ls/Savings Banks | Financial |
| NewAlliance Bancshares, Inc. | SELL | 2/12/09 | Regional Banks | Financial |
| Omega Healthcare Investor | SELL | 2/12/09 | Real Estate Operations | Services |
| PS Business Parks, Inc. | SELL | 2/12/09 | Real Estate Operations | Services |
| Rock-Tenn Company | SELL | 2/12/09 | Paper & Paper Products | Basic Materials |
| Trustmark Corporation | SELL | 2/12/09 | Regional Banks | Financial |
| ALLETE, Inc. | SELL | 2/11/09 | Conglomerates | Conglomerates |
| CenturyTel, Inc. | SELL | 2/11/09 | Communications Services | Services |
| Cleco Corporation | SELL | 2/11/09 | Electric Utilities | Utilities |
| KB Home | SELL | 2/11/09 | Construction Services | Capital Goods |
| M.D.C. Holdings, Inc. | SELL | 2/11/09 | Construction Services | Capital Goods |
| MeadWestvaco Corp. | SELL | 2/11/09 | Paper & Paper Products | Basic Materials |
| NRG Energy, Inc. | SELL | 2/11/09 | Electric Utilities | Utilities |
| Senior Housing Properties | SELL | 2/11/09 | Real Estate Operations | Services |
| SINA Corporation | SELL | 2/11/09 | Computer Services | Technology |
| Great Plains Energy Incorporated | SELL | 2/10/09 | Electric Utilities | Utilities |
| Packaging Corporation of America | SELL | 2/10/09 | Containers & Packaging | Basic Materials |
| Premiere Global Services Inc | SELL | 2/10/09 | Communications Services | Services |
| Quanta Services, Inc. | SELL | 2/10/09 | Construction Services | Capital Goods |
| Alexandria RE Equities | SELL | 2/9/09 | Real Estate Operations | Services |
| Sanderson Farms, Inc. | SELL | 2/9/09 | Food Processing | Consumer/Non-Cyclical |
| Tele Norte Leste Participacoes SA (ADR) | SELL | 2/9/09 | Communications Services | Services |
| EarthLink, Inc. | SELL | 2/8/09 | Computer Services | Technology |

Last Updated:
Friday, February 13, 2009
|