|
|
Daily Stock Analysis
(1/25/09 - 1/29/09)


| | Company | Signal | Date | Industry | Sector |
| Casey's General Stores, Inc. | SELL | 1/29/09 | Retail (Grocery) | Services |
| Ciena Corporation | SELL | 1/29/09 | Communications Equipment | Technology |
| Compuware Corporation | SELL | 1/29/09 | Software & Programming | Technology |
| Cymer, Inc. | SELL | 1/29/09 | Semiconductors | Technology |
| Del Monte Foods Company | SELL | 1/29/09 | Food Processing | Consumer/Non-Cyclical |
| Duke Realty Corp. | SELL | 1/29/09 | Real Estate Operations | Services |
| FEI Company | SELL | 1/29/09 | Semiconductors | Technology |
| Harte-Hanks, Inc. | SELL | 1/29/09 | Printing & Publishing | Services |
| Highwoods Properties, Inc. | SELL | 1/29/09 | Real Estate Operations | Services |
| Lam Research Corporation | SELL | 1/29/09 | Semiconductors | Technology |
| Meredith Corporation | SELL | 1/29/09 | Printing & Publishing | Services |
| PNM Resources, Inc. | SELL | 1/29/09 | Electric Utilities | Utilities |
| Pulte Homes, Inc. | SELL | 1/29/09 | Construction Services | Capital Goods |
| Ruddick Corporation | SELL | 1/29/09 | Retail (Grocery) | Services |
| Syntel, Inc. | SELL | 1/29/09 | Computer Services | Technology |
| A.O. Smith Corporation | SELL | 1/28/09 | Electronic Instr. & Controls | Technology |
| Electronic Arts Inc. | SELL | 1/28/09 | Software & Programming | Technology |
| Embraer-Empresa Brasileir de Aero. (ADR) | SELL | 1/28/09 | Aerospace & Defense | Capital Goods |
| Iron Mountain Incorporated | SELL | 1/28/09 | Misc. Transportation | Transportation |
| Liberty Media International, Inc. | SELL | 1/28/09 | Broadcasting & Cable TV | Services |
| Mueller Industries, Inc. | SELL | 1/28/09 | Misc. Fabricated Products | Basic Materials |
| Nu Skin Enterprises, Inc. | SELL | 1/28/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Rent-A-Center, Inc | SELL | 1/28/09 | Rental & Leasing | Services |
| Aaron Rents, Inc. | SELL | 1/26/09 | Rental & Leasing | Services |
| Gerdau S.A. (ADR) | SELL | 1/26/09 | Iron & Steel | Basic Materials |
| Old Republic International Corporation | SELL | 1/26/09 | Insurance (Prop. & Casualty) | Financial |
| Cedar Fair, L.P. | SELL | 1/25/09 | Recreational Activities | Services |
| Harsco Corporation | SELL | 1/25/09 | Misc. Capital Goods | Capital Goods |

Last Updated:
Friday, January 30, 2009
|