|
|
Daily Stock Analysis
(1/24/10 - 1/28/10)


| | Company | Signal | Date | Industry | Sector |
| Applied Micro Circuits Corporation | SELL | 1/28/10 | Semiconductors | Technology |
| Bill Barrett Corporation | SELL | 1/28/10 | Oil & Gas Operations | Energy |
| Legg Mason, Inc. | SELL | 1/28/10 | Investment Services | Financial |
| Silver Standard Resources Inc. (USA) | SELL | 1/28/10 | Gold & Silver | Basic Materials |
| Watsco, Incorporated | SELL | 1/28/10 | Misc. Capital Goods | Capital Goods |
| Weatherford International LTD. | SELL | 1/28/10 | Oil Well Services & Equipment | Energy |
| Aeropostale, Inc. | SELL | 1/27/10 | Retail (Apparel) | Services |
| Blue Nile, Inc. | SELL | 1/27/10 | Retail (Specialty) | Services |
| Jacobs Engineering Group Inc. | SELL | 1/27/10 | Construction Services | Capital Goods |
| Penn National Gaming, Inc | SELL | 1/27/10 | Casinos & Gaming | Services |
| Seabridge Gold, Inc. (USA) | SELL | 1/27/10 | Gold & Silver | Basic Materials |
| SimpleTech, Inc. | SELL | 1/27/10 | Semiconductors | Technology |
| Sohu.com Inc. | SELL | 1/27/10 | Computer Services | Technology |
| Texas Industries, Inc. | SELL | 1/27/10 | Construction - Raw Materials | Capital Goods |
| Airgas, Inc. | SELL | 1/26/10 | Chemical Manufacturing | Basic Materials |
| Integrated Device Technology, Inc. | SELL | 1/26/10 | Semiconductors | Technology |
| MEMC Electronic Materials | SELL | 1/26/10 | Semiconductors | Technology |
| Sociedad Quimica y Minera (ADR) | SELL | 1/26/10 | Chemical Manufacturing | Basic Materials |
| Sunoco, Inc. | SELL | 1/26/10 | Oil & Gas Operations | Energy |
| TC Pipelines, LP | SELL | 1/26/10 | Natural Gas Utilities | Utilities |
| Telecom Corp of New Zealand (ADR) | SELL | 1/26/10 | Communications Services | Services |
| Terra Industries Inc. | SELL | 1/26/10 | Chemical Manufacturing | Basic Materials |
| Harsco Corporation | SELL | 1/25/10 | Misc. Capital Goods | Capital Goods |
| Janus Capital Group Inc. | SELL | 1/25/10 | Investment Services | Financial |
| optionsXpress Holdings, Inc. | SELL | 1/25/10 | Investment Services | Financial |
| Scientific Games Corp. | SELL | 1/25/10 | Casinos & Gaming | Services |
| TEKELEC | SELL | 1/25/10 | Communications Equipment | Technology |
| Willis Group Holdings Ltd | SELL | 1/25/10 | Insurance (Miscellaneous) | Financial |
| ADTRAN, Inc. | SELL | 1/24/10 | Communications Equipment | Technology |
| BancorpSouth, Inc. | SELL | 1/24/10 | Regional Banks | Financial |
| Diebold Incorporated | SELL | 1/24/10 | Office Equipment | Technology |
| Heartland Express, Inc. | SELL | 1/24/10 | Trucking | Transportation |
| Pre-Paid Legal Services, Inc. | SELL | 1/24/10 | Personal Services | Services |
| Regency Centers Corp. | SELL | 1/24/10 | Real Estate Operations | Services |
| The Brink's Company | SELL | 1/24/10 | Security Systems & Services | Services |
| Toll Brothers, Inc. | SELL | 1/24/10 | Construction Services | Capital Goods |

| | Company | Signal | Date | Industry | Sector |
| Isle of Capri Casinos | SELL | 1/28/10 | Casinos & Gaming | Services |
| Maxwell Technologies Inc. | SELL | 1/28/10 | Computer Hardware | Technology |
| Nordic American Tanker Shipping Limited | SELL | 1/28/10 | Water Transportation | Transportation |
| Psychiatric Solutions, Inc. | SELL | 1/28/10 | Healthcare Facilities | Healthcare |
| Titan International, Inc. | SELL | 1/28/10 | Auto & Truck Parts | Consumer Cyclical |
| Tsakos Energy Navigation Ltd. | SELL | 1/28/10 | Water Transportation | Transportation |
| Cousins Properties Inc. | SELL | 1/27/10 | Real Estate Operations | Services |
| Dycom Industries, Inc. | SELL | 1/27/10 | Construction Services | Capital Goods |
| Hornbeck Offshore Services, Inc. | SELL | 1/27/10 | Water Transportation | Transportation |
| Lithia Motors, Inc. | SELL | 1/27/10 | Retail (Specialty) | Services |
| Apogee Enterprises, Inc. | SELL | 1/26/10 | Construction Services | Capital Goods |
| Redwood Trust, Inc. | SELL | 1/26/10 | Consumer Financial Services | Financial |
| Geron Corporation | SELL | 1/25/10 | Biotechnology & Drugs | Healthcare |
| Quidel Corporation | SELL | 1/25/10 | Medical Equipment & Supplies | Healthcare |
| Rofin-Sinar Technologies | SELL | 1/25/10 | Constr. & Agric. Machinery | Capital Goods |
| Sun Healthcare Group, Inc. | SELL | 1/25/10 | Healthcare Facilities | Healthcare |
| Affymetrix, Inc. | SELL | 1/24/10 | Biotechnology & Drugs | Healthcare |
| Alnylam Pharmaceuticals, Inc. | SELL | 1/24/10 | Biotechnology & Drugs | Healthcare |
| Astec Industries, Inc. | SELL | 1/24/10 | Misc. Capital Goods | Capital Goods |
| Internet Capital Group, Inc. | SELL | 1/24/10 | Misc. Financial Services | Financial |
| M/I Homes, Inc. | SELL | 1/24/10 | Construction Services | Capital Goods |
| Minefinders Corp. Ltd. (USA) | SELL | 1/24/10 | Gold & Silver | Basic Materials |
| Mobile Mini, Inc. | SELL | 1/24/10 | Business Services | Services |
| Robbins & Myers, Inc. | SELL | 1/24/10 | Misc. Capital Goods | Capital Goods |
| Rudolph Technologies, Inc. | SELL | 1/24/10 | Semiconductors | Technology |
| Ryerson Tull, Inc. | SELL | 1/24/10 | Misc. Fabricated Products | Basic Materials |
Last Updated:
Friday, January 29, 2010
|