|
|
Daily Stock Analysis
(1/11/09 - 1/15/09)

| | Company | Signal | Date | Industry | Sector |
| Fiserv, Inc. | SELL | 1/15/09 | Computer Services | Technology |
| Roche Holding Ltd. (ADR) | SELL | 1/15/09 | Major Drugs | Healthcare |
| State Street Corporation | SELL | 1/15/09 | Regional Banks | Financial |
| The Bank of Nova Scotia (USA) | SELL | 1/15/09 | Regional Banks | Financial |
| Williams Companies, Inc. | SELL | 1/15/09 | Natural Gas Utilities | Utilities |
| Adobe Systems Incorporated | SELL | 1/14/09 | Software & Programming | Technology |
| HDFC Bank Limited (ADR) | SELL | 1/14/09 | Regional Banks | Financial |
| Alcon, Inc. | SELL | 1/13/09 | Major Drugs | Healthcare |
| American Express Company | SELL | 1/13/09 | Consumer Financial Services | Financial |
| Barclays PLC (ADR) | SELL | 1/13/09 | Money Center Banks | Financial |
| BlackRock, Inc. | SELL | 1/13/09 | Investment Services | Financial |
| Canadian National Railway (USA) | SELL | 1/13/09 | Railroads | Transportation |
| Carnival Corporation | SELL | 1/13/09 | Recreational Activities | Services |
| Coles Myer Ltd. (ADR) | SELL | 1/13/09 | Retail (Department & Discount) | Services |
| Comcast Corporation | SELL | 1/13/09 | Broadcasting & Cable TV | Services |
| Companhia de Bebidas das Americas (ADR) | SELL | 1/13/09 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| ConocoPhillips | SELL | 1/13/09 | Oil & Gas - Integrated | Energy |
| CSX Corporation | SELL | 1/13/09 | Railroads | Transportation |
| eBay Inc. | SELL | 1/13/09 | Retail (Specialty) | Services |
| Franklin Resources | SELL | 1/13/09 | Investment Services | Financial |
| Goldman Sachs Group, Inc. | SELL | 1/13/09 | Investment Services | Financial |
| Google Inc. | SELL | 1/13/09 | Computer Services | Technology |
| Hewlett-Packard Company | SELL | 1/13/09 | Computer Peripherals | Technology |
| Juniper Networks, Inc. | SELL | 1/13/09 | Communications Equipment | Technology |
| Liberty Media Corporation | SELL | 1/13/09 | Broadcasting & Cable TV | Services |
| Microsoft Corporation | SELL | 1/13/09 | Software & Programming | Technology |
| NIKE, Inc. | SELL | 1/13/09 | Footwear | Consumer Cyclical |
| Nissan Motor Co., Ltd. (ADR) | SELL | 1/13/09 | Auto & Truck Manufacturers | Consumer Cyclical |
| Nomura Holdings, Inc. (ADR) | SELL | 1/13/09 | Investment Services | Financial |
| Rio Tinto plc (ADR) | SELL | 1/13/09 | Metal Mining | Basic Materials |
| Royal Bank of Canada (USA) | SELL | 1/13/09 | Regional Banks | Financial |
| Schlumberger Limited | SELL | 1/13/09 | Oil Well Services & Equipment | Energy |
| Southwest Airlines Co. | SELL | 1/13/09 | Airline | Transportation |
| TELUS Corporation (USA) | SELL | 1/13/09 | Communications Services | Services |
| The TJX Companies, Inc. | SELL | 1/13/09 | Retail (Apparel) | Services |
| UBS AG (USA) | SELL | 1/13/09 | Money Center Banks | Financial |
| Uniao de Bancos Brasileiros SA (ADR) | SELL | 1/13/09 | Regional Banks | Financial |
| Veolia Environnement (ADR) | SELL | 1/13/09 | Water Utilities | Utilities |
| Wipro Limited (ADR) | SELL | 1/13/09 | Computer Services | Technology |
| ABB Ltd (ADR) | SELL | 1/12/09 | Conglomerates | Conglomerates |
| Alcoa Inc. | SELL | 1/12/09 | Metal Mining | Basic Materials |
| Avon Products, Inc. | SELL | 1/12/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Carnival plc (ADR) | SELL | 1/12/09 | Recreational Activities | Services |
| Diageo plc (ADR) | SELL | 1/12/09 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| DTE Energy Company | SELL | 1/12/09 | Electric Utilities | Utilities |
| Emerson Electric Co. | SELL | 1/12/09 | Conglomerates | Conglomerates |
| France Telecom (ADR) | SELL | 1/12/09 | Communications Services | Services |
| Fresenius Medical Care AG (ADR) | SELL | 1/12/09 | Healthcare Facilities | Healthcare |
| National Grid Transco plc (ADR) | SELL | 1/12/09 | Electric Utilities | Utilities |
| Repsol YPF, S.A. (ADR) | SELL | 1/12/09 | Oil & Gas - Integrated | Energy |
| Societe Generale Group (ADR) | SELL | 1/12/09 | Money Center Banks | Financial |
| St. Jude Medical, Inc. | SELL | 1/12/09 | Medical Equipment & Supplies | Healthcare |
| Telecom Italia S.p.A. (ADR) | SELL | 1/12/09 | Communications Services | Services |
| The Estee Lauder Co. | SELL | 1/12/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| TOTAL S.A. (ADR) | SELL | 1/12/09 | Oil & Gas - Integrated | Energy |
| Union Pacific Corp. | SELL | 1/12/09 | Railroads | Transportation |
| Anglo American plc (ADR) | SELL | 1/11/09 | Gold & Silver | Basic Materials |
| Archer Daniels Midland Company | SELL | 1/11/09 | Food Processing | Consumer/Non-Cyclical |
| BBVA S.A. (ADR) | SELL | 1/11/09 | Money Center Banks | Financial |
| BT Group plc (ADR) | SELL | 1/11/09 | Communications Services | Services |
| Burlington Northern Santa Fe Corporation | SELL | 1/11/09 | Railroads | Transportation |
| Capital One Financial Corp. | SELL | 1/11/09 | Regional Banks | Financial |
| Caterpillar Inc. | SELL | 1/11/09 | Constr. & Agric. Machinery | Capital Goods |
| Cisco Systems, Inc. | SELL | 1/11/09 | Communications Equipment | Technology |
| Gap Inc., The | SELL | 1/11/09 | Retail (Apparel) | Services |
| Intel Corporation | SELL | 1/11/09 | Semiconductors | Technology |
| Marsh & McLennan Co's | SELL | 1/11/09 | Insurance (Miscellaneous) | Financial |
| Nokia Corporation (ADR) | SELL | 1/11/09 | Communications Equipment | Technology |
| PetroChina Company Limited (ADR) | SELL | 1/11/09 | Oil & Gas - Integrated | Energy |
| Siemens AG (ADR) | SELL | 1/11/09 | Conglomerates | Conglomerates |
| Telefonica S.A. (ADR) | SELL | 1/11/09 | Communications Services | Services |
| Vornado Realty Trust | SELL | 1/11/09 | Real Estate Operations | Services |
| Walt Disney Company, The | SELL | 1/11/09 | Broadcasting & Cable TV | Services |

| | Company | Signal | Date | Industry | Sector |
| Lexmark International, Inc. | SELL | 1/15/09 | Computer Peripherals | Technology |
| Sykes Enterprises, Inc. | SELL | 1/15/09 | Computer Networks | Technology |
| Compass Minerals International, Inc. | SELL | 1/14/09 | Non-Metallic Mining | Basic Materials |
| Kansas City Southern | SELL | 1/14/09 | Railroads | Transportation |
| Rambus Inc. | SELL | 1/14/09 | Semiconductors | Technology |
| Telecom Corp of New Zealand (ADR) | SELL | 1/14/09 | Communications Services | Services |
| Whirlpool Corporation | SELL | 1/14/09 | Appliance & Tool | Consumer Cyclical |
| Wimm-Bill-Dann Foods OJSC (ADR) | SELL | 1/14/09 | Food Processing | Consumer/Non-Cyclical |
| AptarGroup, Inc. | SELL | 1/13/09 | Containers & Packaging | Basic Materials |
| Atheros Communications, Inc. | SELL | 1/13/09 | Semiconductors | Technology |
| Autodesk, Inc. | SELL | 1/13/09 | Software & Programming | Technology |
| Autoliv Inc. | SELL | 1/13/09 | Auto & Truck Parts | Consumer Cyclical |
| AutoNation, Inc. | SELL | 1/13/09 | Retail (Specialty) | Services |
| Banco Itau Holding Financeira S.A. (ADR) | SELL | 1/13/09 | Regional Banks | Financial |
| Blackbaud, Inc. | SELL | 1/13/09 | Software & Programming | Technology |
| BorgWarner Inc. | SELL | 1/13/09 | Auto & Truck Parts | Consumer Cyclical |
| Bunge Limited | SELL | 1/13/09 | Food Processing | Consumer/Non-Cyclical |
| Callaway Golf Company | SELL | 1/13/09 | Recreational Products | Consumer Cyclical |
| Canadian Pacific Railway Limited (USA) | SELL | 1/13/09 | Railroads | Transportation |
| Copart, Inc. | SELL | 1/13/09 | Retail (Specialty) | Services |
| CoStar Group, Inc. | SELL | 1/13/09 | Computer Services | Technology |
| DST Systems, Inc. | SELL | 1/13/09 | Computer Services | Technology |
| Eastman Chemical Company | SELL | 1/13/09 | Chemicals - Plastics & Rubber | Basic Materials |
| Energen Corporation | SELL | 1/13/09 | Natural Gas Utilities | Utilities |
| Gartner, Inc. | SELL | 1/13/09 | Business Services | Services |
| Greif, Inc. | SELL | 1/13/09 | Containers & Packaging | Basic Materials |
| Janus Capital Group Inc. | SELL | 1/13/09 | Investment Services | Financial |
| Johnson Controls, Inc. | SELL | 1/13/09 | Auto & Truck Parts | Consumer Cyclical |
| Lamar Advertising Company | SELL | 1/13/09 | Advertising | Services |
| Leggett & Platt, Inc. | SELL | 1/13/09 | Furniture & Fixtures | Consumer Cyclical |
| Manpower Inc. | SELL | 1/13/09 | Business Services | Services |
| Millicom International Cellular S.A. | SELL | 1/13/09 | Communications Services | Services |
| MKS Instruments, Inc. | SELL | 1/13/09 | Semiconductors | Technology |
| MPS Group, Inc. | SELL | 1/13/09 | Business Services | Services |
| National Fuel Gas Co. | SELL | 1/13/09 | Natural Gas Utilities | Utilities |
| NCR Corporation | SELL | 1/13/09 | Computer Services | Technology |
| OGE Energy Corp. | SELL | 1/13/09 | Electric Utilities | Utilities |
| Old Dominion Freight Line | SELL | 1/13/09 | Trucking | Transportation |
| Parametric Technology | SELL | 1/13/09 | Software & Programming | Technology |
| Principal Financial Group | SELL | 1/13/09 | Insurance (Life) | Financial |
| Ryder System, Inc. | SELL | 1/13/09 | Rental & Leasing | Services |
| SCP Pool Corporation | SELL | 1/13/09 | Recreational Products | Consumer Cyclical |
| T. Rowe Price Group, Inc. | SELL | 1/13/09 | Investment Services | Financial |
| United Natural Foods,Inc. | SELL | 1/13/09 | Food Processing | Consumer/Non-Cyclical |
| Vimpel-Communications (ADR) | SELL | 1/13/09 | Communications Services | Services |
| Akamai Technologies, Inc. | SELL | 1/12/09 | Computer Services | Technology |
| Bank Mutual Corp. | SELL | 1/12/09 | Regional Banks | Financial |
| Brookfield Properties Corporation (USA) | SELL | 1/12/09 | Business Services | Services |
| Coventry Health Care, Inc. | SELL | 1/12/09 | Insurance (Accident & Health) | Financial |
| Dick's Sporting Goods, Inc. | SELL | 1/12/09 | Retail (Specialty) | Services |
| Expeditors Int'l of WA | SELL | 1/12/09 | Misc. Transportation | Transportation |
| Penn National Gaming, Inc | SELL | 1/12/09 | Casinos & Gaming | Services |
| Ritchie Bros. Auctioneers (USA) | SELL | 1/12/09 | Retail (Specialty) | Services |
| salesforce.com, inc. | SELL | 1/12/09 | Software & Programming | Technology |
| SCANA Corporation | SELL | 1/12/09 | Electric Utilities | Utilities |
| Snap-on Incorporated | SELL | 1/12/09 | Appliance & Tool | Consumer Cyclical |
| Teledyne Technologies Incorporated | SELL | 1/12/09 | Business Services | Services |
| The Hain Celestial Group, Inc. | SELL | 1/12/09 | Food Processing | Consumer/Non-Cyclical |
| Torchmark Corporation | SELL | 1/12/09 | Insurance (Accident & Health) | Financial |
| Trinity Industries, Inc. | SELL | 1/12/09 | Railroads | Transportation |
| Wynn Resorts, Limited | SELL | 1/12/09 | Casinos & Gaming | Services |
| Alliance Data Systems | SELL | 1/11/09 | Computer Services | Technology |
| Aluminum Corp. of China Limited (ADR) | SELL | 1/11/09 | Metal Mining | Basic Materials |
| Arkansas Best Corporation | SELL | 1/11/09 | Trucking | Transportation |
| Avery Dennison Corporation | SELL | 1/11/09 | Containers & Packaging | Basic Materials |
| Camden Property Trust | SELL | 1/11/09 | Real Estate Operations | Services |
| CBRL Group, Inc. | SELL | 1/11/09 | Restaurants | Services |
| CNA Financial Corporation | SELL | 1/11/09 | Insurance (Prop. & Casualty) | Financial |
| CVB Financial Corp. | SELL | 1/11/09 | Regional Banks | Financial |
| Entertainment Properties Trust | SELL | 1/11/09 | Real Estate Operations | Services |
| F.N.B. Corporation | SELL | 1/11/09 | Regional Banks | Financial |
| Federal Realty Inv. Trust | SELL | 1/11/09 | Real Estate Operations | Services |
| First Commonwealth Financial | SELL | 1/11/09 | Regional Banks | Financial |
| First Horizon National Corporation | SELL | 1/11/09 | Regional Banks | Financial |
| Hasbro, Inc. | SELL | 1/11/09 | Recreational Products | Consumer Cyclical |
| Kaydon Corporation | SELL | 1/11/09 | Misc. Fabricated Products | Basic Materials |
| Liberty Property Trust | SELL | 1/11/09 | Real Estate Operations | Services |
| Limited Brands, Inc. | SELL | 1/11/09 | Retail (Apparel) | Services |
| Logitech International SA (ADR) | SELL | 1/11/09 | Computer Peripherals | Technology |
| MDU Resources Group, Inc. | SELL | 1/11/09 | Natural Gas Utilities | Utilities |
| MGM MIRAGE | SELL | 1/11/09 | Casinos & Gaming | Services |
| Owens-Illinois, Inc. | SELL | 1/11/09 | Containers & Packaging | Basic Materials |
| Polaris Industries Inc. | SELL | 1/11/09 | Recreational Products | Consumer Cyclical |
| Polo Ralph Lauren Corp. | SELL | 1/11/09 | Apparel/Accessories | Consumer Cyclical |
| Regis Corporation | SELL | 1/11/09 | Personal Services | Services |
| Robert Half International Inc. | SELL | 1/11/09 | Business Services | Services |
| Sohu.com Inc. | SELL | 1/11/09 | Computer Services | Technology |
| The Macerich Company | SELL | 1/11/09 | Real Estate Operations | Services |
| UMB Financial Corporation | SELL | 1/11/09 | Regional Banks | Financial |
| United States Steel Corp. | SELL | 1/11/09 | Iron & Steel | Basic Materials |
| WMS Industries Inc. | SELL | 1/11/09 | Casinos & Gaming | Services |
| Wolverine World Wide | SELL | 1/11/09 | Footwear | Consumer Cyclical |

| | Company | Signal | Date | Industry | Sector |
| Gulf Island Fabrication, Inc. | SELL | 1/15/09 | Constr. - Supplies & Fixtures | Capital Goods |
| Kelly Services, Inc. | SELL | 1/15/09 | Business Services | Services |
| Brush Engineered Material | SELL | 1/14/09 | Metal Mining | Basic Materials |
| CBL & Associates Properties, Inc. | SELL | 1/14/09 | Real Estate Operations | Services |
| EnerSys | SELL | 1/14/09 | Electronic Instr. & Controls | Technology |
| Insteel Industries, Inc. | SELL | 1/14/09 | Constr. - Supplies & Fixtures | Capital Goods |
| Movado Group, Inc. | SELL | 1/14/09 | Jewelry & Silverware | Consumer Cyclical |
| Ramco-Gershenson Properties Trust | SELL | 1/14/09 | Real Estate Operations | Services |
| Redwood Trust, Inc. | SELL | 1/14/09 | Consumer Financial Services | Financial |
| Tessera Technologies, Inc. | SELL | 1/14/09 | Semiconductors | Technology |
| Volt Information Sciences, Inc. | SELL | 1/14/09 | Business Services | Services |
| WellCare Health Plans, Inc. | SELL | 1/14/09 | Insurance (Accident & Health) | Financial |
| A.M. Castle & Co. | SELL | 1/13/09 | Misc. Fabricated Products | Basic Materials |
| Ameristar Casinos, Inc. | SELL | 1/13/09 | Casinos & Gaming | Services |
| Ameron International Corporation | SELL | 1/13/09 | Chemical Manufacturing | Basic Materials |
| Barnes Group Inc. | SELL | 1/13/09 | Misc. Fabricated Products | Basic Materials |
| BJ's Restaurants, Inc. | SELL | 1/13/09 | Restaurants | Services |
| Century Aluminum Company | SELL | 1/13/09 | Misc. Fabricated Products | Basic Materials |
| Cleveland-Cliffs Inc. | SELL | 1/13/09 | Metal Mining | Basic Materials |
| Elizabeth Arden, Inc. | SELL | 1/13/09 | Personal & Household Prods. | Consumer/Non-Cyclical |
| Encore Wire Corporation | SELL | 1/13/09 | Misc. Fabricated Products | Basic Materials |
| Fuel-Tech N.V. | SELL | 1/13/09 | Misc. Capital Goods | Capital Goods |
| H.B. Fuller Company | SELL | 1/13/09 | Chemical Manufacturing | Basic Materials |
| Independent Bank Corp(MA) | SELL | 1/13/09 | Regional Banks | Financial |
| Kforce Inc. | SELL | 1/13/09 | Business Services | Services |
| LaSalle Hotel Properties | SELL | 1/13/09 | Real Estate Operations | Services |
| Nam Tai Electronics, Inc. | SELL | 1/13/09 | Electronic Instr. & Controls | Technology |
| Olympic Steel, Inc. | SELL | 1/13/09 | Misc. Fabricated Products | Basic Materials |
| Robbins & Myers, Inc. | SELL | 1/13/09 | Misc. Capital Goods | Capital Goods |
| Sovran Self Storage, Inc. | SELL | 1/13/09 | Real Estate Operations | Services |
| Spartech Corporation | SELL | 1/13/09 | Fabricated Plastic & Rubber | Basic Materials |
| Thomas Industries Inc. | SELL | 1/13/09 | Misc. Capital Goods | Capital Goods |
| Ventiv Health, Inc. | SELL | 1/13/09 | Business Services | Services |
| Volterra Semiconductor Corp. | SELL | 1/13/09 | Semiconductors | Technology |
| Woodward Governor Company | SELL | 1/13/09 | Electronic Instr. & Controls | Technology |
| Wright Express Corporation | SELL | 1/13/09 | Business Services | Services |
| AAON, Inc. | SELL | 1/12/09 | Misc. Capital Goods | Capital Goods |
| Cooper Tire & Rubber Company | SELL | 1/12/09 | Tires | Consumer Cyclical |
| NewMarket Corporation | SELL | 1/12/09 | Chemical Manufacturing | Basic Materials |
| The Andersons, Inc. | SELL | 1/12/09 | Crops | Consumer/Non-Cyclical |
| United Rentals, Inc. | SELL | 1/12/09 | Rental & Leasing | Services |
| ValueClick, Inc. | SELL | 1/12/09 | Advertising | Services |
| Banco Latinoamericano de Exportaciones | SELL | 1/11/09 | Regional Banks | Financial |
| CyberSource Corporation | SELL | 1/11/09 | Computer Services | Technology |
| Ethan Allen Interiors Inc | SELL | 1/11/09 | Furniture & Fixtures | Consumer Cyclical |
| General Communication, Inc. | SELL | 1/11/09 | Communications Services | Services |
| Global Crossing Ltd. | SELL | 1/11/09 | Communications Services | Services |
| Mobile Mini, Inc. | SELL | 1/11/09 | Business Services | Services |
| NCI Building Systems, Inc | SELL | 1/11/09 | Construction Services | Capital Goods |
| P.F. Chang's China Bistro | SELL | 1/11/09 | Restaurants | Services |
| Papa John's Int'l, Inc. | SELL | 1/11/09 | Restaurants | Services |
| Red Robin Gourmet Burgers, Inc. | SELL | 1/11/09 | Restaurants | Services |
| The Marcus Corporation | SELL | 1/11/09 | Hotels & Motels | Services |
| Websense, Inc. | SELL | 1/11/09 | Software & Programming | Technology |
| Webster Financial Corporation | SELL | 1/11/09 | Regional Banks | Financial |
| Zoltek Companies, Inc. | SELL | 1/11/09 | Chemicals - Plastics & Rubber | Basic Materials |
Last Updated:
Friday, January 16, 2009
|