|
|
Daily Stock Analysis
(3/7/10 - 3/11/10)


| | Company | Signal | Date | Industry | Sector |
| Constellation Brands, Inc. | BUY | 3/11/10 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| Equifax Inc. | BUY | 3/11/10 | Business Services | Services |
| Friedman, Billings, Ramsey Group, Inc. | BUY | 3/11/10 | Investment Services | Financial |
| Hospitality Properties Trust | BUY | 3/11/10 | Real Estate Operations | Services |
| Braskem S.A. (ADR) | BUY | 3/10/10 | Chemical Manufacturing | Basic Materials |
| Cogent, Inc. | BUY | 3/10/10 | Computer Services | Technology |
| Federated Investors, Inc. | BUY | 3/10/10 | Misc. Financial Services | Financial |
| Haemonetics Corporation | BUY | 3/10/10 | Medical Equipment & Supplies | Healthcare |
| Kforce Inc. | BUY | 3/10/10 | Business Services | Services |
| Pride International, Inc. | BUY | 3/10/10 | Oil Well Services & Equipment | Energy |
| TCF Financial Corporation | BUY | 3/10/10 | Regional Banks | Financial |
| VCA Antech, Inc. | BUY | 3/10/10 | Healthcare Facilities | Healthcare |
| 7-Eleven, Inc. | BUY | 3/9/10 | Retail (Grocery) | Services |
| Atmel Corporation | BUY | 3/9/10 | Semiconductors | Technology |
| CommScope, Inc. | BUY | 3/9/10 | Communications Equipment | Technology |
| Crane Co. | BUY | 3/9/10 | Misc. Fabricated Products | Basic Materials |
| Empresas ICA Sociedad Controladora (ADR) | BUY | 3/9/10 | Construction Services | Capital Goods |
| Flextronics International Ltd. (ADR) | BUY | 3/9/10 | Semiconductors | Technology |
| Frontline Ltd. (USA) | BUY | 3/9/10 | Water Transportation | Transportation |
| Grupo Televisa, S.A. (ADR) | BUY | 3/9/10 | Broadcasting & Cable TV | Services |
| Iowa Telecommunications Services, Inc. | BUY | 3/9/10 | Communications Services | Services |
| Medicis Pharmaceutical Corporation | BUY | 3/9/10 | Biotechnology & Drugs | Healthcare |
| MGM MIRAGE | BUY | 3/9/10 | Casinos & Gaming | Services |
| National Health Investors | BUY | 3/9/10 | Real Estate Operations | Services |
| San Juan Basin Royalty Trust | BUY | 3/9/10 | Misc. Financial Services | Financial |
| Savient Pharmaceuticals, Inc. | BUY | 3/9/10 | Biotechnology & Drugs | Healthcare |
| Teradyne, Inc. | BUY | 3/9/10 | Semiconductors | Technology |
| Vimpel-Communications (ADR) | BUY | 3/9/10 | Communications Services | Services |
| Cal-Maine Foods, Inc. | BUY | 3/8/10 | Fish/Livestock | Consumer/Non-Cyclical |
| Central European Distribution | BUY | 3/8/10 | Beverages (Alcoholic) | Consumer/Non-Cyclical |
| Central European Media | BUY | 3/8/10 | Broadcasting & Cable TV | Services |
| Garmin Ltd. | BUY | 3/8/10 | Communications Equipment | Technology |
| King Pharmaceuticals | BUY | 3/8/10 | Biotechnology & Drugs | Healthcare |
| SAVVIS Inc. | BUY | 3/8/10 | Computer Services | Technology |
| Telecom Argentina S.A. (ADR) | BUY | 3/8/10 | Communications Services | Services |
| TIM Participacoes SA (ADR) | BUY | 3/8/10 | Communications Services | Services |
| World Acceptance Corp. | BUY | 3/8/10 | Consumer Financial Services | Financial |
| Alexander & Baldwin | BUY | 3/7/10 | Water Transportation | Transportation |
| Assurant, Inc. | BUY | 3/7/10 | Insurance (Accident & Health) | Financial |
| ATMI, Inc. | BUY | 3/7/10 | Semiconductors | Technology |
| Brandywine Realty Trust | BUY | 3/7/10 | Real Estate Operations | Services |
| Carlisle Companies, Inc. | BUY | 3/7/10 | Fabricated Plastic & Rubber | Basic Materials |
| Chicago Bridge & Iron Company N.V. | BUY | 3/7/10 | Construction Services | Capital Goods |
| China Yuchai International Limited | BUY | 3/7/10 | Misc. Capital Goods | Capital Goods |
| Colonial Properties Trust | BUY | 3/7/10 | Real Estate Operations | Services |
| Diana Shipping Inc. | BUY | 3/7/10 | Water Transportation | Transportation |
| Duke Realty Corp. | BUY | 3/7/10 | Real Estate Operations | Services |
| Highwoods Properties, Inc. | BUY | 3/7/10 | Real Estate Operations | Services |
| Lincoln Electric Holdings, Inc. | BUY | 3/7/10 | Misc. Capital Goods | Capital Goods |
| Nationwide Health Properties Inc. | BUY | 3/7/10 | Real Estate Operations | Services |
| NSTAR | BUY | 3/7/10 | Electric Utilities | Utilities |
| ProLogis | BUY | 3/7/10 | Real Estate Operations | Services |
| Regal Entertainment Group | BUY | 3/7/10 | Motion Pictures | Services |
| TECO Energy, Inc. | BUY | 3/7/10 | Electric Utilities | Utilities |
| Tidewater Inc. | BUY | 3/7/10 | Oil Well Services & Equipment | Energy |

Last Updated:
Friday, March 12, 2010
|